DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de OE4EIE: | 21305.0 | D4DX | (D4) Cape Verde, AF | 46 | 35 | 1534Z | |
DX de SV1YH: | 21074.0 | SY9CGZ | FT8 -14dB from KM25 2438Hz | (SV9) Crete, EU | 28 | 20 | 1534Z |
DX de F4CXO: | 50101.0 | TT8SN | JN26PP<F2>JK72MC 559 FB | (TT) Chad, AF | 47 | 36 | 1533Z |
DX de DL4CH: | 21140.0 | 9X5RU | (9X) Rwanda, AF | 52 | 36 | 1533Z | |
DX de HA8LLK: | 24955.0 | J68HZ | Not AFgan | (J6) St. Lucia, NA | 11 | 8 | 1533Z |
DX de W3ON: | 24955.0 | J68HZ | ST.LUCIA VRY STRONG | (J6) St. Lucia, NA | 11 | 8 | 1533Z |
DX de AA0DX: | 28329.5 | PJ2/WA7CPA | (PJ2) Curacao, SA | 11 | 9 | 1533Z | |
DX de WP3A: | 28610.0 | NP4NA | (KP4) Puerto Rico, NA | 11 | 8 | 1533Z | |
DX de RK3AF: | 14074.0 | HI3T | FT8 -22 dB 713 Hz | (HI) Dominican Republic, NA | 11 | 8 | 1533Z |
DX de N9MXI: | 24955.0 | J68HZ | 59 in GA | (J6) St. Lucia, NA | 11 | 8 | 1533Z |
DX de 4S7KKG: | 28085.0 | 4S7KKG | CQ FT8 MSHV | (4S) Sri Lanka, AS | 41 | 22 | 1533Z |
DX de SP20400GD: | 3700.0 | SQ2BXI/P | spff1336 | (SP) Poland, EU | 28 | 15 | 1532Z |
DX de HB9HLM: | 21305.0 | D4DX | (D4) Cape Verde, AF | 46 | 35 | 1532Z | |
DX de K4CNF: | 24955.0 | J68HZ | corrected call St Lucia | (J6) St. Lucia, NA | 11 | 8 | 1532Z |
DX de K5DXR: | 24955.0 | J68HZ | (J6) St. Lucia, NA | 11 | 8 | 1531Z | |
DX de 8P5A: | 21263.5 | 8P5A | (8P) Barbados, NA | 11 | 8 | 1531Z | |
DX de EC6DX: | 24939.8 | 9X5RU | USB JM29du -> KI47ts | (9X) Rwanda, AF | 52 | 36 | 1531Z |
DX de KF7E: | 28015.0 | LU8MHL | typo, CQ | (LU) Argentina, SA | 14 | 13 | 1531Z |
DX de D41CV: | 21305.0 | D4DX | (D4) Cape Verde, AF | 46 | 35 | 1531Z | |
DX de N2LKR: | 28340.0 | YN9H | robust! tnx | (YN) Nicaragua, NA | 11 | 7 | 1531Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WWV de VA6AAA | 2023/03/24 1518Z | SFI=151 | A=60 | K=2 | Severe w/G4 - Moderate w/G2 |
WWV de VA6AAA | 2023/03/24 1218Z | SFI=151 | A=60 | K=4 | Severe w/G4 - Moderate w/G2 |
WWV de VA6AAA | 2023/03/24 0918Z | SFI=151 | A=60 | K=7 | Severe w/G4 - Strong w/G3 |
CTY file last updated on Fri 24 Mar 2023 03:23:35 AM EET from www.country-files.com |
www.yo2loj.ro | 15:34:23 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |