DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de W4AG: | 7005.0 | 5Z4PA | Martin | (5Z) Kenya, AF | 48 | 37 | 0341Z |
DX de WA4HNL: | 7156.0 | ZS6CCY | (ZS) South Africa, AF | 57 | 38 | 0341Z | |
DX de WB4JPG: | 1840.0 | K0YL | EM71GF<>EN17MT | (K) United States, NA | 7 | 4 | 0339Z |
DX de W3LPL: | 3532.0 | KM1CC | Heard in UT | (K) United States, NA | 8 | 5 | 0338Z |
DX de K4NA: | 1829.5 | OH0Z | Op Jukka...gud sig wid QSB | (OH0) Aland Islands, EU | 18 | 15 | 0335Z |
DX de N1PGA: | 1824.2 | OM2XW | Tnx QSO Jan | (OM) Slovak Republic, EU | 28 | 15 | 0335Z |
DX de K9PPY: | 1833.0 | DL8LAS | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0334Z | |
DX de YT1Q: | 1840.0 | PJ4DX | FT8 -18 | (PJ4) Bonaire, SA | 11 | 9 | 0333Z |
DX de KA2FIR: | 144214.3 | K1KG | CQ Contest | (K) United States, NA | 8 | 5 | 0333Z |
DX de VK2SOL: | 21074.0 | VK3GOD | tnx/ft8 | (VK) Australia, OC | 59 | 30 | 0332Z |
DX de VK8NSB: | 21080.0 | VK8NSB | CQ ASIA FT4 | (VK) Australia, OC | 55 | 29 | 0332Z |
DX de W5AZ: | 7156.0 | ZS6CCY | (ZS) South Africa, AF | 57 | 38 | 0331Z | |
DX de UA9XWO: | 3573.0 | RT1I | ARCK | (UA) European Russia, EU | 29 | 16 | 0331Z |
DX de ZL1MTO: | 21074.0 | JT1CO | FT8 RF73gg -> OO20va | (JT) Mongolia, AS | 32 | 23 | 0331Z |
DX de KA4ICK: | 7007.0 | PS7RR | (PY) Brazil, SA | 13 | 11 | 0331Z | |
DX de W3LPL: | 7005.0 | 5Z4PA | Heard in PA | (5Z) Kenya, AF | 48 | 37 | 0330Z |
DX de CD3FBI: | 7160.0 | WA2VUY | 5/9 73 | (K) United States, NA | 8 | 5 | 0330Z |
DX de VK2SOL: | 21074.0 | JA7CME | tnx/ft8 | (JA) Japan, AS | 45 | 25 | 0329Z |
DX de PY2MH: | 7136.0 | N5MP | LSB | (K) United States, NA | 7 | 4 | 0326Z |
DX de ON7EQ: | 7136.0 | PY2MH | CQ DX Paulo | (PY) Brazil, SA | 15 | 11 | 0324Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2021/01/18 0318Z | SFI=78 | A=3 | K=1 | expK=0 | R=15 | SA: quiet | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2021/01/18 0218Z | SFI=78 | A=3 | K=1 | expK=1 | R=15 | SA: quiet | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2021/01/18 0118Z | SFI=78 | A=3 | K=1 | expK=1 | R=15 | SA: quiet | GMF: quiet | Aurora: no |
WWV de W0MU | 2021/01/18 0318Z | SFI=77 | A=2 | K=1 | No Storms - No Storms |
WWV de VE7CC | 2021/01/18 0018Z | SFI=77 | A=2 | K=1 | No Storms - No Storms |
WWV de W0MU | 2021/01/17 2118Z | SFI=77 | A=3 | K=0 | No Storms - No Storms |
To ALL de WA9PIE-2 | 2021.01.17-0631Z | www.ddxg.dk/oz7c QSL and MGR Database has been UPDATED !!!!!!! |
To ALL de OH1RCF | 2021.01.16-1720Z | Testing VE7CC program, fine |
To ALL de GB7RAU | 2021.01.15-0702Z | The Radio Club of Kõszeg is 50 years old this year. Therefore, the following occasional callsigns are available this year: HA50VQ, HA50SU, HA50IO, HA50FV |
CTY file last updated on Mon 18 Jan 2021 03:23:29 AM EET from www.country-files.com |
www.yo2loj.ro | 03:42:14 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |