DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de YO4DG: | 28101.0 | PY1FI | RTTY | (PY) Brazil, SA | 15 | 11 | 1038Z |
DX de IU1LCN: | 28470.0 | 4X01G | tnx 73 | (4X) Israel, AS | 39 | 20 | 1038Z |
DX de I2GPT: | 21123.7 | RW0SR | RTTY | (UA9) Asiatic Russia, AS | 32 | 18 | 1038Z |
DX de F4UJU: | 28074.0 | EA8DNB | FT8 -26dB from IL18 1502Hz | (EA8) Canary Islands, AF | 36 | 33 | 1038Z |
DX de PY2GJ: | 28475.0 | A22EW | thank for the qso 5/7 73 | (A2) Botswana, AF | 57 | 38 | 1038Z |
DX de RA9MX: | 28116.6 | DK2WH | RTTY45 CQ WW RTTY DX Contest | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1038Z |
DX de OE9SEV: | 14113.0 | DM5TI | RTTY | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1038Z |
DX de DP6K: | 21107.6 | EE4Y | RTTY | (EA) Spain, EU | 37 | 14 | 1038Z |
DX de AE0DX: | 7050.0 | KA6BIM | (K) United States, NA | 6 | 3 | 1038Z | |
DX de WJ2D: | 14105.5 | IZ8EFD | CQWW RTTY | (I) Italy, EU | 28 | 15 | 1038Z |
DX de DL2SAX: | 28078.9 | KP2B | RTTY | (KP2) US Virgin Islands, NA | 11 | 8 | 1038Z |
DX de EA5UJ: | 18151.5 | SD7M | OP. yl Gaby | (SM) Sweden, EU | 18 | 14 | 1038Z |
DX de OE9SEV: | 14112.0 | LA1TV | RTTY | (LA) Norway, EU | 18 | 14 | 1037Z |
DX de DK1IP: | 28122.4 | PY2UD | cqww rtty | (PY) Brazil, SA | 15 | 11 | 1037Z |
DX de HB9LBC: | 28074.0 | HB75ZRH | SES 75y Zurich Airport FT8 | (HB) Switzerland, EU | 28 | 14 | 1037Z |
DX de DJ9MC: | 21225.0 | EG8MRG | CQ 15m | (EA8) Canary Islands, AF | 36 | 33 | 1037Z |
DX de RV9UCN: | 24951.3 | HV0A | CQ | (HV) Vatican City, EU | 28 | 15 | 1037Z |
DX de YO4DG: | 28089.0 | LU8DPM | RTTY | (LU) Argentina, SA | 14 | 13 | 1037Z |
DX de IU0LLD: | 24951.0 | HV0A | (HV) Vatican City, EU | 28 | 15 | 1037Z | |
DX de WJ2D: | 14104.1 | OH2BBT | CQWW RTTY | (OH) Finland, EU | 18 | 15 | 1037Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WWV de VE7CC | 2023/09/23 0918Z | SFI=176 | A=8 | K=2 | Minor w/R1 - Minor w/G1 R1 |
WWV de AE5E | 2023/09/23 0618Z | SFI=176 | A=8 | K=3 | Minor w/R1 - Minor w/G1 R1 |
WWV de VE7CC | 2023/09/23 0318Z | SFI=176 | A=8 | K=3 | Minor w/R1 - Minor w/G1 R1 |
CTY file last updated on Sat 23 Sep 2023 03:23:39 AM EEST from www.country-files.com |
www.yo2loj.ro | 10:38:42 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |