DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de YB1HR: | 28074.0 | IK0AIH | FT8 -15dB from JN62 1325Hz | (I) Italy, EU | 28 | 15 | 1231Z |
DX de DL8SCG: | 24915.0 | T31TT | only cq | (T31) Central Kiribati, OC | 62 | 31 | 1230Z |
DX de IU0QME: | 7133.0 | IW2LMJ | POTA I-0751 | (I) Italy, EU | 28 | 15 | 1230Z |
DX de YB1HR: | 28074.0 | RZ6AAB | FT8 -15dB from LN04 1111Hz | (UA) European Russia, EU | 29 | 16 | 1229Z |
DX de LU6YR: | 7074.0 | LU3JIJ | FT8 db-03 From FF51 1965 Hz T | (LU) Argentina, SA | 14 | 13 | 1229Z |
DX de WZ1V: | 144205.0 | WA1PBU | FN42>FN31 | (K) United States, NA | 8 | 5 | 1229Z |
DX de F6EGD: | 144174.0 | OZ7KJ | IN88HR<TR>JO46ML Tnx qso | (OZ) Denmark, EU | 18 | 14 | 1229Z |
DX de KM6NN: | 7067.0 | W4EMB | (K) United States, NA | 8 | 4 | 1229Z | |
DX de LU6YR: | 7074.0 | JI4REW | FT8 db-18 From FF51 1965 Hz T | (JA) Japan, AS | 45 | 25 | 1228Z |
DX de SV1AVE: | 14270.0 | II0PEG | gracie qso patrichio 59 | (I) Italy, EU | 28 | 15 | 1228Z |
DX de DC0KK: | 21140.0 | HL2MHU | FT4 -03dB 2207Hz | (HL) Republic of Korea, AS | 44 | 25 | 1227Z |
DX de R3MBD: | 21260.0 | G6ECG | cq cq | (G) England, EU | 27 | 14 | 1227Z |
DX de IU1MRH: | 14337.0 | SV4SWQ/P | CDM SV* | (SV) Greece, EU | 28 | 20 | 1226Z |
DX de WZ1V: | 144205.0 | K1NDF | FN42>FN31 | (K) United States, NA | 8 | 5 | 1225Z |
DX de YB1HR: | 28074.0 | DF8TS | FT8 -12dB from JN59 612Hz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1225Z |
DX de DL3MSM: | 28465.0 | YB1ACC | Strong signal in Bavaria . 73` | (YB) Indonesia, OC | 54 | 28 | 1225Z |
DX de PD1JN: | 14215.0 | UX1IX | TNX VICTOR 73 | (UR) Ukraine, EU | 29 | 16 | 1225Z |
DX de F4HRG: | 14090.0 | T31TT | F/H | (T31) Central Kiribati, OC | 62 | 31 | 1225Z |
DX de DC0KK: | 21140.0 | HL5BMX | FT4 -09dB 990Hz | (HL) Republic of Korea, AS | 44 | 25 | 1225Z |
DX de IZ0MII: | 7019.3 | IQ3TS/QRP | CDM I* | (I) Italy, EU | 28 | 15 | 1225Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WWV de VE7CC | 2023/06/06 1218Z | SFI=169 | A=5 | K=2 | No Storms - No Storms |
WWV de VE7CC | 2023/06/06 0918Z | SFI=169 | A=5 | K=1 | No Storms - No Storms |
WWV de VE7CC | 2023/06/06 0618Z | SFI=169 | A=5 | K=2 | No Storms - No Storms |
CTY file last updated on Tue 06 Jun 2023 03:23:37 AM EEST from www.country-files.com |
www.yo2loj.ro | 12:31:26 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |