DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de ZL2CC: | 5357.0 | SM0BRF | FT8 -08dB 2023Hz | (SM) Sweden, EU | 18 | 14 | 0637Z |
DX de 9A9TT: | 10136.0 | OG1E | tnx qso 73 | (OH) Finland, EU | 18 | 15 | 0637Z |
DX de OK2LI: | 18100.0 | JL8IPF | FT8 tnx 73! | (JA) Japan, AS | 45 | 25 | 0637Z |
DX de HB9AMO: | 5353.0 | FM/F6BWJ | CW good signal | (FM) Martinique, NA | 11 | 8 | 0637Z |
DX de LZ2KV: | 18100.0 | JA2ITO | FT8 -13 dB 1389 Hz | (JA) Japan, AS | 45 | 25 | 0636Z |
DX de PG0DX: | 5357.0 | ZL4OL | 2320Hz -15dB odd 15.45 CQ CQ | (ZL) New Zealand, OC | 60 | 32 | 0636Z |
DX de HB9AMO: | 5353.0 | FM/BWJ | CW good signal | (FM) Martinique, NA | 11 | 8 | 0636Z |
DX de KK4RAG: | 7195.0 | IK4GRO | (I) Italy, EU | 28 | 15 | 0636Z | |
DX de LZ2KV: | 18100.0 | 7L3JAR | FT8 -10 dB 1516 Hz | (JA) Japan, AS | 45 | 25 | 0636Z |
DX de IW1DQS: | 7074.0 | N4VFR | FT8 -15 dB from EM90 | (K) United States, NA | 8 | 4 | 0635Z |
DX de VK2SOL: | 14210.0 | YO7MPD | TNX QSO 73 | (YO) Romania, EU | 28 | 20 | 0635Z |
DX de VK4ZQ: | 7200.0 | ZL3MH | (ZL) New Zealand, OC | 60 | 32 | 0635Z | |
DX de VK4KUS: | 14250.0 | EK6TA | Cq Dx | (EK) Armenia, AS | 29 | 21 | 0635Z |
DX de SM5FWW: | 3690.0 | OH1MM/P | OHFF | (OH) Finland, EU | 18 | 15 | 0635Z |
DX de RO9O: | 18073.0 | UA0KBG | CQ UP2 | (UA9) Asiatic Russia, AS | 25 | 19 | 0635Z |
DX de VK2SOL: | 14210.0 | YO7MPD | CQ DX! CQ PACIFIC AREA! | (YO) Romania, EU | 28 | 20 | 0635Z |
DX de VK5JN: | 7017.0 | R150SM | Heavy QSB 339 band low big cra | (UA) European Russia, EU | 29 | 16 | 0635Z |
DX de EA5D: | 5358.0 | KC2ZA | FT8 -16 JN00BB<>FN20FS | (K) United States, NA | 8 | 5 | 0634Z |
DX de UB3LBU: | 24934.9 | R0SR | (UA9) Asiatic Russia, AS | 32 | 18 | 0634Z | |
DX de 9A9TT: | 10136.0 | TC100AGE | tnx qso 73 | (TA) Asiatic Turkey, AS | 39 | 20 | 0634Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2023/02/03 0618Z | SFI=135 | A=5 | K=2 | expK=0 | R=56 | SA: eru | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2023/02/03 0518Z | SFI=135 | A=5 | K=2 | expK=2 | R=56 | SA: eru | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2023/02/03 0418Z | SFI=135 | A=5 | K=2 | expK=1 | R=56 | SA: eru | GMF: quiet | Aurora: no |
WWV de VE7CC | 2023/02/03 0618Z | SFI=135 | A=6 | K=2 | No Storms - No Storms |
WWV de VA6AAA | 2023/02/03 0318Z | SFI=135 | A=6 | K=3 | No Storms - No Storms |
WWV de VA6AAA | 2023/02/03 0018Z | SFI=135 | A=6 | K=1 | No Storms - No Storms |
To ALL de OH2J | 2023.02.02-1946Z | By 3y0j band plan , NO TX 3500-3510. |
To ALL de GB7MBC | 2023.02.02-1855Z | IZ2KOV be patience ;-) |
To ALL de DB0ERF-5 | 2023.02.02-1333Z | ft8/ft4 mode. with good propagation, end of activity. cw ssb only, for those who are capable. |
CTY file last updated on Fri 03 Feb 2023 03:26:04 AM EET from www.country-files.com |
www.yo2loj.ro | 06:37:56 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |