DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de YI1WWA: | 7125.0 | YI1WWA | CQ | (YI) Iraq, AS | 39 | 21 | 2008Z |
DX de IU3BTY: | 14188.0 | J642BB | (J6) St. Lucia, NA | 11 | 8 | 2008Z | |
DX de W8FIB: | 10113.0 | F8PDR | (F) France, EU | 27 | 14 | 2008Z | |
DX de K4TR: | 28074.0 | LU8GMM | (LU) Argentina, SA | 14 | 13 | 2007Z | |
DX de EA3B: | 10138.3 | NP3DM | FT8 FT8 Sent: -21 Rcvd: -03 | (KP4) Puerto Rico, NA | 11 | 8 | 2007Z |
DX de PU7BCG: | 24950.0 | PU2WDX | TKS, 59 HI20CH | (PY) Brazil, SA | 15 | 11 | 2007Z |
DX de IK2SAR: | 7074.0 | UR4QZZ | FT8 -10 dB 1571 Hz | (UR) Ukraine, EU | 29 | 16 | 2007Z |
DX de SV1VS: | 1840.0 | F6BZQ | FT8 -13dB from JN23 1056Hz | (F) France, EU | 27 | 14 | 2007Z |
DX de YO5PVZ: | 3619.0 | IZ0DXD | 75th ARI PG AWARD www.iq0pg.it | (I) Italy, EU | 28 | 15 | 2007Z |
DX de 5B4AMD: | 5357.5 | SV2GJV | ft8 | (SV) Greece, EU | 28 | 20 | 2007Z |
DX de GM4ATA: | 7003.0 | Z35U | CQ DX | (Z3) North Macedonia, EU | 28 | 15 | 2007Z |
DX de YO5PVZ: | 3504.0 | DK1NO | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2007Z | |
DX de EI9HX: | 3787.0 | EI0CL | (EI) Ireland, EU | 27 | 14 | 2007Z | |
DX de PE2K: | 7007.0 | ER3MM | dx | (ER) Moldova, EU | 29 | 16 | 2006Z |
DX de OE7AJH: | 3512.0 | VK3CWB | only with 100W :-) 73 de Andy | (VK) Australia, OC | 59 | 30 | 2006Z |
DX de DL1EKG: | 3504.0 | DK1NO | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2006Z | |
DX de SV1NJA: | 1840.0 | SV1NN | FT8 -05dB from KM17 1349Hz | (SV) Greece, EU | 28 | 20 | 2006Z |
DX de EA7BHO: | 14074.0 | KH6Z | FT8 -14 | (KH6) Hawaii, OC | 61 | 31 | 2005Z |
DX de IW1DQS: | 10138.0 | TF3VE | FT8 | (TF) Iceland, EU | 17 | 40 | 2005Z |
DX de IZ0DXD: | 3619.0 | IZ0DXD | 75th ARI PG AWARD www.iq0pg.it | (I) Italy, EU | 28 | 15 | 2005Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2021/02/24 2018Z | SFI=78 | A=18 | K=5 | expK=5 | R=31 | SA: quiet | GMF: min | Aurora: no |
WCY de DK0WCY | 2021/02/24 1918Z | SFI=78 | A=18 | K=5 | expK=5 | R=31 | SA: quiet | GMF: min | Aurora: no |
WCY de DK0WCY | 2021/02/24 1818Z | SFI=78 | A=18 | K=5 | expK=0 | R=31 | SA: quiet | GMF: min | Aurora: no |
WWV de VA6AAA | 2021/02/24 1818Z | SFI=78 | A=12 | K=4 | No Storms - Minor w/G1 |
WWV de W0MU | 2021/02/24 1518Z | SFI=78 | A=12 | K=2 | No Storms - Minor w/G1 |
WWV de W0MU | 2021/02/24 1218Z | SFI=78 | A=12 | K=3 | No Storms - Minor w/G1 |
To ALL de OH2J | 2021.02.24-1918Z | eb5eev: Por favor, npo anuncies contactos que no existen. |
To ALL de SV2HRT-1 | 2021.02.24-0923Z | 7074 CLOSE UR MIKE'S |
To ALL de S50DXS | 2021.02.24-0433Z | kh6re no hawaiian is. corret usa |
CTY file last updated on Wed 24 Feb 2021 03:23:30 AM EET from www.country-files.com |
www.yo2loj.ro | 20:08:25 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |