DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de F8BON: | 5357.0 | TM3GGR | SES via F6KUF | (F) France, EU | 27 | 14 | 0204Z |
DX de W3LPL: | 14090.1 | D4L | RTTY Heard in BC and GA | (D4) Cape Verde, AF | 46 | 35 | 0203Z |
DX de K7EAZ: | 21074.0 | VC3CG | summer GamesCandian | (VE) Canada, NA | 4 | 4 | 0204Z |
DX de WA3GWK: | 50067.5 | N8PUM/B | EM60BM<ES>EN66AL CW Beac | (K) United States, NA | 8 | 4 | 0203Z |
DX de K9NO: | 10109.9 | CW1R | (CX) Uruguay, SA | 14 | 13 | 0203Z | |
DX de W7FW: | 7006.3 | SM5EDX | (SM) Sweden, EU | 18 | 14 | 0203Z | |
DX de W4GHV: | 7045.6 | W3FIZ | RTTY | (K) United States, NA | 8 | 5 | 0203Z |
DX de WA3LKT: | 50066.0 | W5GPM/B | FM19KG<>EM26 | (K) United States, NA | 7 | 4 | 0203Z |
DX de KD8FS: | 7051.4 | K1MK | SARTG | (K) United States, NA | 8 | 5 | 0203Z |
DX de WB2NVR: | 7057.0 | AA4DD | (K) United States, NA | 8 | 5 | 0203Z | |
DX de K1TOL: | 50313.0 | NJ7A | FT8>Maine | (K) United States, NA | 6 | 3 | 0203Z |
DX de W7FW: | 7013.3 | K5WK | (K) United States, NA | 7 | 4 | 0203Z | |
DX de WA3LKT: | 50077.0 | N0LL/B | FM19KG<>EM09 | (K) United States, NA | 7 | 4 | 0202Z |
DX de K1TOL: | 50313.0 | N0TZL | FT8>Maine | (K) United States, NA | 7 | 4 | 0202Z |
DX de WB2NVR: | 7052.8 | OH2PM | (OH) Finland, EU | 18 | 15 | 0202Z | |
DX de WA3GWK: | 50058.5 | VE3UBL/B | EM60BM<ES>FN03LU CW Beac | (VE) Canada, NA | 4 | 4 | 0202Z |
DX de K8JH: | 50314.4 | W4IT | (K) United States, NA | 8 | 4 | 0202Z | |
DX de EA3EDU: | 5358.6 | N2SS | JN01WK<>FM29 FT8 Sent: | (K) United States, NA | 8 | 5 | 0201Z |
DX de KA8G: | 14092.2 | D4L | (D4) Cape Verde, AF | 46 | 35 | 0201Z | |
DX de RX4CD: | 7010.0 | I1WXY | (I) Italy, EU | 28 | 15 | 0201Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2022/08/20 0118Z | SFI=117 | A=26 | K=4 | expK=4 | R=83 | SA: active | GMF: min | Aurora: no |
WCY de DK0WCY | 2022/08/20 0018Z | SFI=117 | A=26 | K=4 | expK=4 | R=83 | SA: active | GMF: min | Aurora: no |
WCY de DK0WCY | 2022/08/19 2318Z | SFI=117 | A=35 | K=5 | expK=4 | R=83 | SA: active | GMF: min | Aurora: no |
WWV de VE7CC | 2022/08/20 0018Z | SFI=105 | A=20 | K=4 | Minor w/G1 - Moderate w/G2 |
WWV de VA6AAA | 2022/08/19 2118Z | SFI=105 | A=26 | K=5 | Minor w/G1 R1 - Moderate w/G2 |
WWV de VE7CC | 2022/08/19 1818Z | SFI=117 | A=26 | K=4 | Minor w/G1 R1 - Moderate w/G2 |
To ALL de PI4CC | 2022.08.19-1506Z | Plenty QSL's left for PA75LIMBURG, get yours FREE on Clublog.org |
To ALL de IK2DUW-6 | 2022.08.18-1855Z | for power problems I did qrt tnx for all |
To ALL de G3LRS-2 | 2022.08.18-1745Z | ZS6NT Calling on 21245.00 |
CTY file last updated on Sat 20 Aug 2022 03:23:41 AM EEST from www.country-files.com |
www.yo2loj.ro | 02:04:27 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |