DX-Cluster Timisoara - YO2LOJ |
*** AX.25 spot broadcasting can be enabled on request *** |
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de KB4RSM: | 50314.7 | N1KI | (K) United States, NA | 8 | 5 | 0031Z | |
DX de K4ZOT: | 50313.0 | KF0Y | Tnx for FT8 contact & new | (K) United States, NA | 7 | 4 | 0031Z |
DX de N1EVK: | 50275.0 | W9BS | FN42IU<ES>EL96 Q65 exper | (K) United States, NA | 8 | 4 | 0030Z |
DX de NQ0W: | 14315.0 | W7WGC | (K) United States, NA | 6 | 3 | 0029Z | |
DX de YV6BTF: | 14076.5 | N6NKT | Tnk for QSO, 73 DX´s | (K) United States, NA | 6 | 3 | 0029Z |
DX de TA4RC: | 7074.0 | TA2EE | ft8 tesekkurler73 | (TA) Asiatic Turkey, AS | 39 | 20 | 0029Z |
DX de ND4X: | 50314.9 | K4UI | FT8 EM57 W KY <---> EM76 | (K) United States, NA | 8 | 4 | 0028Z |
DX de YV6BTF: | 14076.5 | W0AMR | Tnk for QSO, 73 DX´s | (K) United States, NA | 7 | 4 | 0027Z |
DX de XE2NK: | 28074.0 | KF0AIJ | DL95UT<>EN31QG | (K) United States, NA | 7 | 4 | 0027Z |
DX de KC4AAW: | 28074.0 | VK5ZK | EM85SH<F2>PF94JL ft8 tnx | (VK) Australia, OC | 59 | 30 | 0027Z |
DX de FS5GL: | 7135.0 | FS5GL | USB FK88lc -> FK88lb | (FS) St. Martin, NA | 11 | 8 | 0026Z |
DX de ND4X: | 50313.6 | WA4WZR | FT8 EM57 KY <---> EM76 T | (K) United States, NA | 8 | 4 | 0026Z |
DX de LZ1KU: | 3574.2 | 9G5FI | CQ | (9G) Ghana, AF | 46 | 35 | 0027Z |
DX de PY4TA: | 7074.0 | PT2AP | FT8 -13dB from GH54 1276Hz | (PY) Brazil, SA | 13 | 11 | 0025Z |
DX de W3WW: | 7012.0 | Z35U | CW EL97vg -> KN01sv | (Z3) North Macedonia, EU | 28 | 15 | 0024Z |
DX de XE2NK: | 28074.0 | PY5JO | DL95UT<>GG54HO | (PY) Brazil, SA | 15 | 11 | 0024Z |
DX de AB8YZ: | 5359.1 | VE2CKW | (VE) Canada, NA | 4 | 5 | 0023Z | |
DX de LU2EM: | 7140.0 | L21RCA | (LU) Argentina, SA | 14 | 13 | 0023Z | |
DX de NZ3M: | 50313.0 | TI5CDA | FT8 tnx | (TI) Costa Rica, NA | 11 | 7 | 0023Z |
DX de K6VVK: | 28076.3 | VK3GA | nice opening! 73 | (VK) Australia, OC | 59 | 30 | 0022Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2021/04/20 0018Z | SFI=78 | A=21 | K=4 | expK=0 | R=15 | SA: quiet | GMF: active | Aurora: no |
WCY de DK0WCY | 2021/04/19 2318Z | SFI=78 | A=21 | K=4 | expK=4 | R=15 | SA: quiet | GMF: active | Aurora: no |
WCY de DK0WCY | 2021/04/19 2218Z | SFI=78 | A=21 | K=4 | expK=3 | R=15 | SA: quiet | GMF: active | Aurora: no |
WWV de VA6AAA | 2021/04/20 0018Z | SFI=86 | A=18 | K=3 | Minor w/R1 - No Storms |
WWV de AE5E | 2021/04/19 2118Z | SFI=86 | A=16 | K=4 | No Storms - No Storms |
WWV de W0MU | 2021/04/19 1818Z | SFI=78 | A=16 | K=3 | No Storms - No Storms |
To ALL de DD5XX-10 | 2021.04.19-2045Z | HAM lovers: Dont want to see any more FT4/FT8 digital-mode spots on the cluster? N-joy this fast realtime node --- DD5XX.dxcluster.net:7000 --- 19-Apr-2021 2045Z |
To ALL de PI4CC | 2021.04.19-1439Z | 100 |
To ALL de DD5XX-10 | 2021.04.19-1232Z | CW/SSB lovers: Get rid of the tons of FT8 spots on the cluster? Enjoy this DIGITAL-MODE-FREE server --- DD5XX.dxcluster.net:7000 --- |
CTY file last updated on Tue 20 Apr 2021 03:23:35 AM EEST from www.country-files.com |
www.yo2loj.ro | 00:32:58 UTC (refresh after 30s) | DX-spider link by PI4CC | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2018-11-09 |